Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
Leshrac ![]() |
1 | 138102108300 | 4233 | Outlaws | ![]() |
TaoVietNam | 400 | 117044566494 | 1003 | ![]() | |
Kalin | 400 | 5416898760 | 3362 | ![]() | |
CuBjmDs2 | 400 | 42209191141 | 3310 | ![]() | |
Shwakie4 | 1 | 36639254211 | 2930 | ![]() | |
Matador ![]() |
400 | 55860494310 | 2660 | LaLiga | ![]() |
PHINE666 | 400 | 24280764282 | 2470 | ![]() | |
PickleGay | 400 | 7024297500 | 2300 | ![]() | |
ReiKundun | 400 | 36222638179 | 2220 | ![]() | |
Khoai | 400 | 26035406326 | 2050 | ![]() | |
Zamolxe ![]() |
378 | 37726071594 | 1990 | DACII | ![]() |
GirtasEzys ![]() |
400 | 40173706053 | 1940 | Outlaws | ![]() |
KDVipLs | 400 | 60206415708 | 1370 | ![]() | |
LWizard | 1 | 113528582 | 1200 | ![]() | |
Chrono | 112 | 34300254621 | 960 | ![]() | |
Lance | 400 | 7912391000 | 940 | ![]() | |
OverNight | 120 | 12540392049 | 920 | ![]() | |
LigVN | 400 | 549219303665 | 820 | ![]() | |
Jackos | 400 | 9624162740 | 770 | ![]() | |
Sandey ![]() |
400 | 39842952277 | 680 | ![]() | |
KuPsKePs ![]() |
400 | 158685519193 | 660 | BINI | ![]() |
Liverpool | 400 | 145452387240 | 660 | ![]() | |
Arigin | 306 | 22560940080 | 650 | ![]() | |
Lucian ![]() |
400 | 55453692243 | 560 | ![]() | |
Alex ![]() |
400 | 69246272150 | 550 | LaLiga | ![]() |
Jade2 | 400 | 106722205065 | 540 | ![]() | |
RainBow | 400 | 100092154486 | 540 | ![]() | |
MaCaRong | 400 | 23870684672 | 540 | ![]() | |
HansLanda | 400 | 100609186217 | 510 | ![]() | |
DesTens136 ![]() |
400 | 37643823475 | 490 | Outlaws | ![]() |
SuperKun | 400 | 389981838400 | 480 | ![]() | |
ELCHOWA | 400 | 0 | 480 | ![]() | |
Razor ![]() |
400 | 3065078964 | 470 | VietNam | ![]() |
Kynda | 400 | 85297375350 | 450 | ![]() | |
PH0NG | 400 | 155827676550 | 440 | ![]() | |
Muss | 400 | 278355212968 | 430 | ![]() | |
WesTLW | 400 | 2195965350 | 410 | ![]() | |
KhoaLE | 376 | 0 | 410 | ![]() | |
FunBot | 400 | 175733498841 | 390 | ![]() | |
Anubis | 400 | 30234674431 | 360 | ![]() | |
MrDunDun | 400 | 78587571700 | 340 | ![]() | |
Malfoy | 400 | 19842730600 | 310 | ![]() | |
Maxfire | 400 | 296193708 | 310 | ![]() | |
langaw | 1 | 0 | 310 | ![]() | |
shiido | 400 | 11993077800 | 300 | ![]() | |
Hishima | 400 | 4420669500 | 280 | ![]() | |
HARD | 400 | 9215337633 | 270 | ![]() | |
Apoca ![]() |
400 | 13291936589 | 260 | ![]() | |
DeathNote | 400 | 975307060 | 260 | ![]() | |
TedBundy | 400 | 45193979139 | 250 | ![]() | |
Grezdei | 400 | 24681466815 | 250 | ![]() | |
MellBourne ![]() |
400 | 11483978606 | 240 | ![]() | |
ZHEFYR | 400 | 3156394199 | 230 | ![]() | |
VnLight | 1 | 2242739731 | 220 | ![]() | |
NanoLW | 400 | 0 | 220 | ![]() | |
Sibo | 369 | 15595800 | 210 | ![]() | |
Boholinu | 400 | 0 | 210 | ![]() | |
clear2 | 400 | 7929537860 | 180 | ![]() | |
Jason666 | 144 | 6168860370 | 180 | ![]() | |
KINDIN | 331 | 1881969304 | 170 | ![]() | |
ISHUR | 400 | 0 | 170 | ![]() | |
ZzjoudianZ | 260 | 62144800 | 160 | ![]() | |
Nessa ![]() |
400 | 0 | 160 | ![]() | |
1111 | 129 | 14247712 | 150 | ![]() | |
Anh7 | 356 | 861430 | 150 | ![]() | |
JOHNNYSiNS ![]() |
400 | 0 | 140 | ![]() | |
DanChoiSG | 400 | 0 | 120 | ![]() | |
AKiLW | 106 | 0 | 120 | ![]() | |
Wizz | 400 | 5394633750 | 110 | ![]() | |
Jameson ![]() |
400 | 316517985 | 100 | ![]() | |
Buzia | 386 | 18215015 | 90 | ![]() | |
NooB | 400 | 31519706 | 80 | ![]() | |
Omnom | 342 | 0 | 70 | ![]() | |
Clon | 380 | 0 | 60 | ![]() | |
Jayss | 305 | 0 | 60 | ![]() | |
Zyocis | 400 | 0 | 50 | ![]() | |
SuniHui ![]() |
354 | 0 | 30 | ![]() | |
NoName | 1 | 0 | 30 | ![]() | |
Caliscoco | 400 | 0 | 20 | ![]() | |
VietCuong | 400 | 0 | 20 | ![]() | |
VnDmg | 1 | 0 | 20 | ![]() | |
KDCR | 400 | 1924286000 | 10 | ![]() | |
360KunDun | 400 | 0 | 10 | ![]() | |
NeoZero | 325 | 0 | 10 | ![]() | |
acr1 | 80 | 0 | 10 | ![]() | |
Kiaora | 400 | 0 | 00 | ![]() | |
kicsike | 400 | 0 | 00 | ![]() | |
Vaturen | 400 | 0 | 00 | ![]() | |
XxPhapSuXx | 387 | 0 | 00 | ![]() | |
SirOmnimus | 386 | 0 | 00 | ![]() | |
muaxuan | 356 | 0 | 00 | ![]() | |
ProurK | 351 | 0 | 00 | ![]() | |
P3PO | 345 | 0 | 00 | ![]() | |
Magic | 333 | 0 | 00 | ![]() | |
TapLamTho | 333 | 0 | 00 | ![]() | |
Qwerty | 310 | 0 | 00 | ![]() | |
liam | 292 | 0 | 00 | ![]() | |
oVilao | 241 | 0 | 00 | ![]() | |
SLASH | 178 | 0 | 00 | ![]() | |
Bestre | 144 | 0 | 00 | ![]() |