Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
SuperGL | 400 | 273267503589 | 1352 | ![]() | |
Vazelina ![]() |
242 | 198730675505 | 1262 | Outlaws | ![]() |
HotCar ![]() |
400 | 297323494610 | 282 | HOME | ![]() |
SaylorGL | 400 | 0 | 2411 | ![]() | |
2SUONG | 378 | 10707239672 | 931 | ![]() | |
SixZax | 314 | 1063089370 | 21 | ![]() | |
LancerGLX | 218 | 36359123695 | 01 | ![]() | |
NOVA ![]() |
400 | 1228359453869 | 5000 | VietNam | ![]() |
BigOne | 92 | 1581848979 | 4320 | ![]() | |
HaiLong | 261 | 13633108239 | 3990 | ![]() | |
SoulStar | 373 | 9725696025 | 3880 | ![]() | |
BinPrince ![]() |
400 | 30248100729 | 3660 | Alcohol | ![]() |
FASTKILL | 400 | 13169999959 | 3140 | ![]() | |
MyLancer ![]() |
1 | 160832349000 | 3100 | VietNam | ![]() |
HoaMi | 400 | 21251283322 | 1980 | ![]() | |
Valkyrie | 400 | 18275326850 | 1800 | ![]() | |
PentelhAAA ![]() |
400 | 113978103761 | 1600 | DoJoB | ![]() |
Kiwi | 400 | 23838709361 | 1400 | ![]() | |
McDona | 289 | 0 | 1200 | ![]() | |
PoneroS | 53 | 7817780065 | 1130 | ![]() | |
BBTran | 400 | 0 | 1000 | ![]() | |
BeTapChoi | 400 | 0 | 1000 | ![]() | |
D1331 | 400 | 0 | 1000 | ![]() | |
Pinky | 400 | 0 | 1000 | ![]() | |
LancerChan | 400 | 19531284583 | 990 | ![]() | |
Xizt | 400 | 1336153467 | 800 | ![]() | |
Muggy2 | 400 | 26651750951 | 740 | ![]() | |
GLSport | 400 | 0 | 700 | ![]() | |
noobGL | 400 | 30881362780 | 690 | ![]() | |
JW003 | 400 | 33418607507 | 600 | ![]() | |
Fear | 400 | 60310541385 | 590 | ![]() | |
nikesita ![]() |
400 | 28022403862 | 530 | RATAS | ![]() |
Lexu ![]() |
400 | 166819041914 | 520 | LaLiga | ![]() |
Bebe | 400 | 69951558938 | 500 | ![]() | |
NoturnoO | 400 | 20638614046 | 500 | ![]() | |
o0DarkGL | 1 | 193885523 | 490 | ![]() | |
Freya ![]() |
400 | 21448954920 | 470 | ![]() | |
Lisandra | 400 | 12972153351 | 470 | ![]() | |
DARKGL | 400 | 32961455440 | 460 | ![]() | |
GamePlay ![]() |
400 | 93609781535 | 450 | BINI | ![]() |
Ethelfleda | 354 | 23410942800 | 450 | ![]() | |
HEHE | 400 | 37746555082 | 430 | ![]() | |
KupkaWinda | 400 | 771146270132 | 420 | ![]() | |
Akagami | 400 | 35539166980 | 400 | ![]() | |
Jautucola ![]() |
173 | 26481373348 | 380 | ![]() | |
Reea | 400 | 0 | 360 | ![]() | |
TITAN | 400 | 325370625 | 340 | ![]() | |
Eliana ![]() |
400 | 20322615300 | 320 | ![]() | |
YoKun | 400 | 91684427625 | 300 | ![]() | |
TheLegend | 400 | 6621991200 | 300 | ![]() | |
Dice | 400 | 5596516800 | 300 | ![]() | |
Wowow | 400 | 3772011520 | 300 | ![]() | |
Pinchuda | 375 | 116924532 | 300 | ![]() | |
YodHeVavHe | 400 | 0 | 300 | ![]() | |
Aimerr | 400 | 6399271725 | 290 | ![]() | |
NaoMy | 400 | 9017995489 | 270 | ![]() | |
MaXiGL | 11 | 8603426524 | 250 | ![]() | |
GLNicky | 400 | 0 | 240 | ![]() | |
Gyro | 400 | 13299479360 | 230 | ![]() | |
CTEPBA | 400 | 16598788061 | 210 | ![]() | |
ongtrum | 400 | 0 | 210 | ![]() | |
cLektor | 357 | 3504926511 | 190 | ![]() | |
LucasGL | 400 | 31695008120 | 180 | ![]() | |
ThongAss | 184 | 1935276055 | 180 | ![]() | |
Pikachu | 400 | 0 | 180 | ![]() | |
TocDuoiGa | 400 | 0 | 180 | ![]() | |
DoleGL ![]() |
381 | 0 | 180 | ![]() | |
Flix ![]() |
400 | 1951727800 | 160 | VietNam | ![]() |
Valkyria ![]() |
400 | 1500482270 | 160 | ![]() | |
Khaleesi | 303 | 5279919945 | 150 | ![]() | |
TrieuVan | 400 | 1079325360 | 140 | ![]() | |
ALYXSTAR ![]() |
400 | 0 | 140 | ![]() | |
Deleted | 400 | 0 | 140 | ![]() | |
Pugina | 400 | 20372558628 | 120 | ![]() | |
Lucy | 389 | 1030061760 | 120 | ![]() | |
Arpia | 400 | 211676850 | 110 | ![]() | |
AhxGL | 342 | 34517165 | 110 | ![]() | |
MateiMorri | 400 | 0 | 110 | ![]() | |
GLGjaLac ![]() |
400 | 289678935 | 100 | ![]() | |
YuuGii | 388 | 0 | 100 | ![]() | |
Chika | 400 | 0 | 90 | ![]() | |
CocoTECO | 400 | 4031113350 | 80 | ![]() | |
Erenitka | 400 | 86930438 | 80 | ![]() | |
scarlet | 400 | 42120499 | 80 | ![]() | |
Bisty | 400 | 0 | 80 | ![]() | |
dancer | 375 | 0 | 80 | ![]() | |
RongCon | 400 | 158093959 | 70 | ![]() | |
KoAu | 400 | 0 | 70 | ![]() | |
TheZeus | 400 | 0 | 70 | ![]() | |
Cindylera | 350 | 0 | 60 | ![]() | |
GLCR | 400 | 9738779960 | 50 | ![]() | |
XuyenBuom | 70 | 0 | 50 | ![]() | |
XxHoaLongX | 400 | 0 | 40 | ![]() | |
GLRIDO | 371 | 0 | 30 | ![]() | |
TDTran | 311 | 0 | 30 | ![]() | |
Wind | 307 | 0 | 30 | ![]() | |
Player | 400 | 45194016294 | 20 | ![]() | |
GLGin | 396 | 0 | 20 | ![]() | |
LancerOne | 355 | 0 | 20 | ![]() | |
LOVELOVE | 383 | 0 | 10 | ![]() |