Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
Traxex ![]() |
1 | 1054085514000 | 1164 | Outlaws | ![]() |
Matha | 257 | 136844330017 | 2122 | ![]() | |
BeCoi | 400 | 143746138041 | 4380 | ![]() | |
MariaOzawa | 283 | 12672168746 | 2940 | ![]() | |
ChjAL | 400 | 100697968341 | 2880 | ![]() | |
CoGiaoAL | 400 | 178177148889 | 2660 | ![]() | |
Alchemikas | 362 | 0 | 2650 | ![]() | |
Alchemist7 | 400 | 104150714442 | 2420 | ![]() | |
VoTheAnh ![]() |
400 | 226184952000 | 2410 | VietNam | ![]() |
EmYeu ![]() |
400 | 167567200500 | 2400 | ![]() | |
MatBiec | 400 | 75683197590 | 2140 | ![]() | |
Lilith | 400 | 19829365050 | 1590 | ![]() | |
Muggy3 | 400 | 347082229988 | 1470 | ![]() | |
VipLs | 400 | 42703832920 | 1380 | ![]() | |
Darkijs | 400 | 12687547160 | 1360 | ![]() | |
Wenry ![]() |
400 | 40212318675 | 980 | BINI | ![]() |
Ryzen | 400 | 48092424354 | 890 | ![]() | |
MissMu | 53 | 20709977313 | 890 | ![]() | |
Alchemy2 | 400 | 193178466608 | 880 | ![]() | |
Scarlett | 400 | 14883073754 | 860 | ![]() | |
FUFU6 | 400 | 1435239096 | 830 | ![]() | |
Alchemex | 400 | 27813637731 | 760 | ![]() | |
tyty | 400 | 10853302152 | 730 | ![]() | |
SaoMai | 389 | 30943629530 | 670 | ![]() | |
Patrona | 400 | 5947592888 | 650 | ![]() | |
AlTrumpp | 400 | 0 | 620 | ![]() | |
Synthwave | 350 | 2052738742 | 590 | ![]() | |
Jade3 | 400 | 38308530160 | 550 | ![]() | |
Iczy | 400 | 2666403012 | 550 | ![]() | |
CoLong | 400 | 34210137412 | 540 | ![]() | |
jhulieAnn | 400 | 1470717050 | 540 | ![]() | |
Beauty | 400 | 11438925015 | 520 | ![]() | |
Yuna | 400 | 259558012698 | 510 | ![]() | |
Ririnoah | 400 | 24548958500 | 500 | ![]() | |
PHASYX ![]() |
400 | 11704251377 | 500 | ![]() | |
ALphevat | 392 | 59904292 | 500 | ![]() | |
DARKAI | 400 | 19725971508 | 490 | ![]() | |
o0DarkAlc | 1 | 9211267562 | 490 | ![]() | |
Sylvanas | 1 | 19799188289 | 480 | ![]() | |
lArtsl ![]() |
400 | 130875438304 | 470 | BINI | ![]() |
Lula ![]() |
400 | 12738072600 | 470 | ![]() | |
SuperCute | 400 | 514266664536 | 430 | ![]() | |
AlcheGirl | 360 | 5613092100 | 430 | ![]() | |
XyreneFMA | 400 | 158349792150 | 410 | ![]() | |
Rylai | 400 | 0 | 400 | ![]() | |
chemist | 400 | 21354979640 | 380 | ![]() | |
neruma | 400 | 12335727840 | 370 | ![]() | |
WINTERSNOW ![]() |
400 | 11917816382 | 370 | ![]() | |
Estere | 400 | 22223894680 | 360 | ![]() | |
Alzzem | 400 | 5024208250 | 350 | ![]() | |
Achemis | 400 | 170095696138 | 340 | ![]() | |
Erenita | 400 | 33037448220 | 340 | ![]() | |
VVVV | 400 | 23038279199 | 340 | ![]() | |
Re3a | 400 | 12058887954 | 340 | ![]() | |
ABEGAIL | 400 | 2575347518 | 330 | ![]() | |
BuLon | 375 | 740655099 | 320 | ![]() | |
Alom | 400 | 33544626528 | 310 | ![]() | |
Mary | 400 | 20522245984 | 310 | ![]() | |
Amanda | 400 | 11569733293 | 310 | ![]() | |
xD3Sire | 400 | 4032826892 | 310 | ![]() | |
xXxJEMxXx | 358 | 491560041 | 310 | ![]() | |
Renki | 400 | 18278942813 | 300 | ![]() | |
Hela | 400 | 8627711391 | 300 | ![]() | |
MatoMorreu | 400 | 78818338912 | 290 | ![]() | |
Burning | 400 | 26524592360 | 290 | ![]() | |
BaszoAlche | 294 | 403245422 | 290 | ![]() | |
Abeeeeng | 1 | 16522362918 | 280 | ![]() | |
Akeno | 400 | 8161736550 | 280 | ![]() | |
kaLeng | 400 | 271237309 | 280 | ![]() | |
Asura | 280 | 13122333984 | 270 | ![]() | |
Magali | 400 | 18680699677 | 260 | ![]() | |
DeoBiet | 400 | 13578534900 | 260 | ![]() | |
AllCheTon ![]() |
341 | 13864097730 | 250 | VietNam | ![]() |
ArweN | 400 | 7286296207 | 250 | ![]() | |
Sherlock ![]() |
1 | 0 | 250 | ![]() | |
BellaTriX | 400 | 54926398723 | 240 | ![]() | |
MooDeng | 400 | 11055488333 | 240 | ![]() | |
VnWizard | 375 | 4331790848 | 240 | ![]() | |
TieuHue | 400 | 7412988100 | 230 | ![]() | |
ngoctran | 400 | 23324033033 | 220 | ![]() | |
Vanessza | 400 | 3670180514 | 220 | ![]() | |
LadyEl0wyn | 400 | 1841016641 | 220 | ![]() | |
PAOLA | 400 | 0 | 220 | ![]() | |
Fotoghin ![]() |
400 | 10186584982 | 210 | DACII | ![]() |
Mirthek | 390 | 4046843169 | 210 | ![]() | |
LaRealPepa | 400 | 729752650 | 210 | ![]() | |
Shime | 400 | 17448658 | 210 | ![]() | |
Flex ![]() |
400 | 12475852950 | 200 | VietNam | ![]() |
Pandora | 400 | 1130698563 | 200 | ![]() | |
Sabsab | 400 | 0 | 200 | ![]() | |
Morgana | 400 | 10696889500 | 190 | ![]() | |
Selemene ![]() |
400 | 7834929266 | 190 | ![]() | |
Ayame | 112 | 4674391859 | 190 | ![]() | |
Kennji | 89 | 863122400 | 190 | ![]() | |
Alchile | 400 | 4818210660 | 170 | ![]() | |
LoliBaby | 13 | 336745269 | 170 | ![]() | |
AXILIT | 400 | 7096549797 | 160 | ![]() | |
EmChua18 | 1 | 553511017 | 160 | ![]() | |
Athenal | 400 | 49321800 | 160 | ![]() | |
3l3AL | 400 | 0 | 160 | ![]() |