Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
SaylorRF | 1 | 0 | 1951 | ![]() | |
Pickleball | 400 | 102302395929 | 4140 | ![]() | |
NuLon | 1 | 2755311950 | 1540 | ![]() | |
Basau | 275 | 0 | 1290 | ![]() | |
Picker | 397 | 0 | 960 | ![]() | |
KuMa | 370 | 0 | 960 | ![]() | |
NinhBinh | 102 | 0 | 950 | ![]() | |
IIOMGII | 348 | 0 | 670 | ![]() | |
ThanMinh | 400 | 20554267567 | 650 | ![]() | |
SuperRF | 400 | 265809915272 | 540 | ![]() | |
VuThan | 400 | 13456597044 | 540 | ![]() | |
Masa | 400 | 17572841592 | 510 | ![]() | |
FireFist | 400 | 19155312000 | 500 | ![]() | |
Kill | 400 | 24818438718 | 490 | ![]() | |
HIHUCCAdem | 400 | 33816469013 | 480 | ![]() | |
Dai20cm | 400 | 829363200 | 460 | ![]() | |
KiNG ![]() |
400 | 424974007 | 460 | GENOCiDE | ![]() |
meow | 400 | 19860894492 | 380 | ![]() | |
MyFighter | 377 | 0 | 380 | ![]() | |
AGGRESSIVE | 377 | 4342015528 | 370 | ![]() | |
CaCom | 400 | 0 | 350 | ![]() | |
1PopBoom | 362 | 0 | 290 | ![]() | |
BixLL | 400 | 2499210450 | 280 | ![]() | |
MaMeN | 400 | 5373283264 | 230 | ![]() | |
Tacos | 400 | 35285681443 | 210 | ![]() | |
EivelFight | 400 | 19493957640 | 190 | ![]() | |
BamBam | 400 | 4356888300 | 180 | ![]() | |
Jauns | 400 | 28193265656 | 170 | ![]() | |
Biceps | 377 | 2883114959 | 160 | ![]() | |
BAKI | 400 | 442180055 | 160 | ![]() | |
YUJIRO | 274 | 0 | 150 | ![]() | |
ExcalibuR | 400 | 0 | 140 | ![]() | |
OINCRIVEL | 1 | 0 | 140 | ![]() | |
Bobo ![]() |
311 | 0 | 110 | LaLiga | ![]() |
xPvEx | 337 | 0 | 100 | ![]() | |
WD40 | 40 | 0 | 80 | ![]() | |
DamNhauKo | 316 | 25010375 | 70 | ![]() | |
REcolodawn | 385 | 0 | 50 | ![]() | |
CCCk | 1 | 0 | 50 | ![]() | |
inmenso | 400 | 0 | 30 | ![]() | |
BAKULAW | 379 | 0 | 30 | ![]() | |
Escanor | 364 | 0 | 30 | ![]() | |
Savage | 288 | 0 | 30 | ![]() | |
Anyone | 378 | 0 | 20 | ![]() | |
Sharzen | 1 | 0 | 20 | ![]() | |
KBZA | 361 | 1892440 | 10 | ![]() | |
HaLongPK | 400 | 40796279 | 00 | ![]() | |
Balboa | 400 | 34446280 | 00 | ![]() | |
Peladeki | 346 | 0 | 00 | ![]() | |
PraYd | 340 | 0 | 00 | ![]() | |
ZuesH | 319 | 0 | 00 | ![]() | |
TocDo | 314 | 0 | 00 | ![]() | |
Flip1 | 303 | 0 | 00 | ![]() | |
Lets420 | 296 | 0 | 00 | ![]() | |
Masivo | 291 | 0 | 00 | ![]() | |
Cyborg | 278 | 0 | 00 | ![]() | |
Macho | 274 | 0 | 00 | ![]() | |
Maiffa | 186 | 0 | 00 | ![]() | |
KennjiR | 185 | 0 | 00 | ![]() | |
Rocky | 173 | 0 | 00 | ![]() | |
Kinobi | 113 | 0 | 00 | ![]() | |
GammaCrush | 99 | 0 | 00 | ![]() | |
McGregor | 53 | 0 | 00 | ![]() | |
Sharki | 53 | 0 | 00 | ![]() | |
Lumbra | 41 | 0 | 00 | ![]() | |
Cover2 | 19 | 0 | 00 | ![]() | |
kolecko | 12 | 0 | 00 | ![]() | |
1987 | 1 | 0 | 00 | ![]() | |
asdffQQ | 1 | 0 | 00 | ![]() | |
Boiola | 1 | 0 | 00 | ![]() | |
Bubu | 1 | 0 | 00 | ![]() | |
fgaertre | 1 | 0 | 00 | ![]() | |
Fifa12 | 1 | 0 | 00 | ![]() | |
HULK | 1 | 0 | 00 | ![]() | |
IronRage | 1 | 0 | 00 | ![]() | |
Muje | 1 | 0 | 00 | ![]() | |
sscgyyy | 1 | 0 | 00 | ![]() | |
Thep | 1 | 0 | 00 | ![]() |