Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
OmoMatic | 400 | 7141609600 | 2411 | ![]() | |
WangYing | 400 | 26417263862 | 1231 | ![]() | |
8Love | 1 | 8950730956 | 01 | ![]() | |
0SoCho | 1 | 0 | 01 | ![]() | |
9Night | 1 | 0 | 01 | ![]() | |
FireFox | 1 | 0 | 01 | ![]() | |
Winner | 400 | 121676698867 | 4740 | ![]() | |
MissLove | 130 | 424737861 | 4360 | ![]() | |
Alenina | 247 | 17188177301 | 4300 | ![]() | |
Lead | 363 | 52071788687 | 4250 | ![]() | |
Trump | 388 | 7286852541 | 4230 | ![]() | |
Tina | 89 | 1560906720 | 4040 | ![]() | |
BiBonBa | 253 | 9613138185 | 4010 | ![]() | |
HalaMarid | 239 | 726004050 | 3940 | ![]() | |
Banana | 382 | 10625109973 | 3860 | ![]() | |
TraXanh | 215 | 0 | 3820 | ![]() | |
ClouNight | 379 | 7117662369 | 3750 | ![]() | |
CC108 | 378 | 6470036349 | 3540 | ![]() | |
MissMarvel | 400 | 27105340337 | 3490 | ![]() | |
Viga ![]() |
400 | 11323662000 | 3060 | CHEATERS | ![]() |
BlueEye ![]() |
1 | 53370363483 | 2800 | Outlaws | ![]() |
BuffS3 | 400 | 49427480375 | 2510 | ![]() | |
Deathy | 400 | 54432161658 | 2350 | ![]() | |
Momm | 400 | 39899909224 | 2080 | ![]() | |
ThuThuy | 400 | 46603831314 | 1890 | ![]() | |
SumonerZ | 400 | 390041309075 | 1700 | ![]() | |
TaiLung ![]() |
400 | 352530715061 | 1520 | ![]() | |
Kylian | 400 | 81134592915 | 1500 | ![]() | |
SuMRox | 342 | 0 | 1400 | ![]() | |
1kmdedulce ![]() |
400 | 43136411512 | 1220 | LaLiga | ![]() |
RyzenSM | 400 | 35452059600 | 870 | ![]() | |
SMin ![]() |
400 | 33258065603 | 860 | VietNam | ![]() |
EmGaiMua | 351 | 0 | 810 | ![]() | |
Piranha ![]() |
400 | 229080040875 | 690 | DoJoB | ![]() |
ViViVan | 400 | 50906797919 | 580 | ![]() | |
BeBu ![]() |
400 | 378815317174 | 570 | HOME | ![]() |
Xzis | 400 | 26931665631 | 530 | ![]() | |
Nammy | 400 | 9969939950 | 530 | ![]() | |
aaaa12 | 400 | 542125786351 | 490 | ![]() | |
AnnaP | 400 | 26901853070 | 490 | ![]() | |
Sh1bo ![]() |
400 | 7177606425 | 490 | DACII | ![]() |
Sora | 400 | 15272840220 | 460 | ![]() | |
Merlina | 400 | 36560759474 | 450 | ![]() | |
SuperSUM | 400 | 391706325294 | 430 | ![]() | |
DarkQueen | 400 | 20318298730 | 430 | ![]() | |
HARDD | 400 | 370614301211 | 420 | ![]() | |
3l3SU | 400 | 17554376989 | 420 | ![]() | |
NuDe | 400 | 40803893080 | 380 | ![]() | |
Okela | 400 | 189888760315 | 370 | ![]() | |
Fetita | 400 | 18976312131 | 360 | ![]() | |
Duyen | 400 | 2754111250 | 360 | ![]() | |
Draconica | 400 | 40657936494 | 340 | ![]() | |
Jedza | 400 | 508988261880 | 320 | ![]() | |
Zephir | 386 | 0 | 310 | ![]() | |
MoriTenMM | 400 | 19069745911 | 290 | ![]() | |
KainBilat | 206 | 1804176810 | 290 | ![]() | |
Deadstar | 400 | 0 | 290 | ![]() | |
PoisonIvy | 400 | 1874063261 | 250 | ![]() | |
Berkeczi ![]() |
338 | 18191424750 | 240 | DACII | ![]() |
Hera ![]() |
400 | 5301079200 | 210 | LaLiga | ![]() |
lllll | 37 | 13219830214 | 200 | ![]() | |
Sumer | 400 | 4691177832 | 200 | ![]() | |
Oshikawa | 400 | 24688778042 | 170 | ![]() | |
HeeX | 132 | 388092104 | 150 | ![]() | |
Leah | 400 | 0 | 150 | ![]() | |
Romanu ![]() |
400 | 12558392490 | 140 | LaLiga | ![]() |
Disabler | 400 | 0 | 140 | ![]() | |
KRAZH | 400 | 11508116500 | 110 | ![]() | |
Isiner | 400 | 18848679 | 110 | ![]() | |
Chj9 | 400 | 15759380 | 100 | ![]() | |
summe | 390 | 0 | 70 | ![]() | |
SumStrong | 400 | 8271120000 | 60 | ![]() | |
Phirexia ![]() |
389 | 0 | 60 | BlackRip | ![]() |
Katheryne | 378 | 0 | 60 | ![]() | |
Chi3 | 296 | 64333813 | 40 | ![]() | |
IsakSum | 400 | 0 | 30 | ![]() | |
MaXiSuM | 398 | 0 | 30 | ![]() | |
SkFrajerko | 375 | 0 | 30 | ![]() | |
SUMdivz | 1 | 0 | 30 | ![]() | |
Mythra | 400 | 0 | 20 | ![]() | |
MaiThuy | 264 | 0 | 10 | ![]() | |
haraS | 400 | 0 | 00 | ![]() | |
zMuSumToz | 381 | 0 | 00 | ![]() | |
PepsiX | 376 | 0 | 00 | ![]() | |
itoy | 308 | 0 | 00 | ![]() | |
SumonerPVP | 308 | 0 | 00 | ![]() | |
SilerKIll | 304 | 0 | 00 | ![]() | |
SumOne | 302 | 0 | 00 | ![]() | |
Reeve | 301 | 0 | 00 | ![]() | |
NoMercyMe | 281 | 0 | 00 | ![]() | |
SummoN | 178 | 0 | 00 | ![]() | |
Masayuki | 177 | 0 | 00 | ![]() | |
Sasha | 149 | 0 | 00 | ![]() | |
Zeytza | 146 | 0 | 00 | ![]() | |
ZzSummon | 123 | 0 | 00 | ![]() | |
MsGiggle | 67 | 0 | 00 | ![]() | |
VladHie | 55 | 0 | 00 | ![]() | |
elaisivzem | 24 | 0 | 00 | ![]() | |
AAAAAASSS | 14 | 0 | 00 | ![]() | |
ElementalR | 11 | 0 | 00 | ![]() |