PLAYER | Level | ResGR |
1 | 3078 | |
1 | 1468 | |
365 | 558 | |
4. Came4you |
1 | 1397 |
5. Kalin |
27 | 1415 |
1 | 05 | |
7. Matha |
400 | 2394 |
368 | 1044 | |
9. QuyCai |
400 | 4113 |
10. Shwakie4 |
156 | 2693 |
PLAYER | Level | ResGR |
387 | 4034 | |
400 | 394 | |
319 | 4793 | |
4. Reflex |
96 | 4233 |
5. GameRac |
400 | 3523 |
6. Jewel |
177 | 2933 |
7. Dummy |
197 | 2883 |
8. 1Trick |
1 | 1813 |
9. Poison |
400 | 4342 |
10. Broken |
1 | 2052 |
Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
leDrop ![]() |
365 | 50675450755 | 558 | DACII | ![]() |
SHemoshim3 ![]() |
1 | 77426269829 | 05 | ![]() | |
Lotteria | 1 | 139169673839 | 1623 | ![]() | |
Vincent ![]() |
400 | 493398964629 | 1523 | Magical | ![]() |
KPOT | 400 | 54165342222 | 653 | ![]() | |
Gonzo ![]() |
400 | 5824936479728 | 5002 | DACII | ![]() |
phineb0b ![]() |
400 | 89758478610 | 3792 | DACII | ![]() |
SuperDL | 400 | 171843873300 | 2222 | ![]() | |
dLaMorte | 3 | 5607785785 | 02 | ![]() | |
KietLak | 400 | 335868739422 | 5001 | ![]() | |
Magz | 400 | 5674610978982 | 3471 | ![]() | |
HuynChia | 396 | 91485895382 | 2041 | ![]() | |
REijEN ![]() |
400 | 83952414972 | 1961 | CHEATERS | ![]() |
PHONG | 386 | 5471101890 | 01 | ![]() | |
ChuaTe ![]() |
400 | 326611626292 | 5000 | VietNam | ![]() |
SungJinWoo | 400 | 29890926061 | 5000 | ![]() | |
AloneWolf ![]() |
215 | 118214254185 | 4970 | LaLiga | ![]() |
Malau ![]() |
400 | 0 | 3670 | LaLiga | ![]() |
DLGjaLac ![]() |
81 | 183660127236 | 3050 | VietNam | ![]() |
Kyru | 400 | 17615978820 | 2980 | ![]() | |
NeoLord | 400 | 43988402541 | 2900 | ![]() | |
Kaiser ![]() |
400 | 1538639117395 | 2850 | ![]() | |
11111 | 361 | 0 | 2810 | ![]() | |
MaSieu ![]() |
400 | 93170306203 | 2650 | VietNam | ![]() |
FORD | 400 | 18898635281 | 2600 | ![]() | |
LordViet ![]() |
400 | 427511866233 | 2440 | VietNam | ![]() |
Lordz | 400 | 11428743000 | 2350 | ![]() | |
noobDL | 400 | 32923197840 | 1970 | ![]() | |
AKAZA | 393 | 2200090117 | 1940 | ![]() | |
Everest ![]() |
400 | 406789097251 | 1930 | Alcohol | ![]() |
PsychoOoL | 400 | 40564304505 | 1840 | ![]() | |
DLord | 292 | 226172745 | 1770 | ![]() | |
NamThanh | 400 | 17041335850 | 1750 | ![]() | |
Murder | 400 | 36347579880 | 1720 | ![]() | |
Hanczo | 400 | 54277534556 | 1710 | ![]() | |
Oblivion ![]() |
334 | 44482371040 | 1630 | ![]() | |
DanieL ![]() |
400 | 21321281552 | 1590 | LaLiga | ![]() |
HoaAnhTuc | 400 | 17313434488 | 1540 | ![]() | |
Darky ![]() |
400 | 41308717979 | 1510 | LaLiga | ![]() |
DarkZ | 400 | 297460417972 | 1430 | ![]() | |
SaylorDL | 400 | 181301530780 | 1420 | ![]() | |
DLVipLs | 400 | 47344378484 | 1380 | ![]() | |
HungKhec | 400 | 17924321192 | 1290 | ![]() | |
MyBaby | 400 | 20912979021 | 1250 | ![]() | |
HyPeX | 389 | 33474489300 | 1230 | ![]() | |
IceScepter | 400 | 10544768818 | 1220 | ![]() | |
L0RD | 400 | 14514960693 | 1180 | ![]() | |
Lord | 400 | 42035190000 | 1170 | ![]() | |
Trumpp | 293 | 3186713530 | 1080 | ![]() | |
Rino ![]() |
400 | 40751917881 | 1060 | ![]() | |
GeneraL | 400 | 17316056000 | 1060 | ![]() | |
LaoDLVn | 400 | 198823608525 | 1040 | ![]() | |
LePhiVu | 400 | 182191880200 | 1040 | ![]() | |
VanLoD | 400 | 371019439641 | 1000 | ![]() | |
Yueh | 400 | 33704927010 | 960 | ![]() | |
20M4T4R8 | 400 | 243757382400 | 940 | ![]() | |
Selene ![]() |
400 | 151439156028 | 930 | LaLiga | ![]() |
LUKASMANAS ![]() |
400 | 17837418500 | 880 | ![]() | |
500Rud ![]() |
400 | 50916081179 | 860 | HOME | ![]() |
GTX1060 | 400 | 94707572400 | 850 | ![]() | |
HanLov | 400 | 17600225719 | 850 | ![]() | |
f233 | 400 | 27120966016 | 840 | ![]() | |
KoHb | 400 | 7917195102 | 840 | ![]() | |
Suppermen ![]() |
400 | 63919784166 | 800 | Alcohol | ![]() |
ZuTo | 400 | 57075437474 | 790 | ![]() | |
LordTrevas | 400 | 802128800 | 770 | ![]() | |
Parduc | 400 | 13742061520 | 760 | ![]() | |
Jupi | 400 | 1716081572677 | 750 | ![]() | |
ChuaCoGi | 400 | 0 | 750 | ![]() | |
Ariel | 332 | 29311583400 | 680 | ![]() | |
DLowek ![]() |
400 | 27957742150 | 680 | COUNCIL | ![]() |
Decebal ![]() |
400 | 20761687472 | 680 | DACII | ![]() |
Power | 400 | 12764712477 | 670 | ![]() | |
ThickPk | 331 | 5849618692 | 670 | ![]() | |
LePhiVutb | 400 | 248509697553 | 660 | ![]() | |
Darkzinho | 400 | 145775560653 | 660 | ![]() | |
JasonDL666 | 400 | 32032265926 | 630 | ![]() | |
Montaro | 400 | 24154884600 | 630 | ![]() | |
Louis ![]() |
400 | 25646329641 | 620 | ![]() | |
TapChoi | 257 | 0 | 610 | ![]() | |
PalaUTOG | 400 | 259222782500 | 600 | ![]() | |
Tycalosul ![]() |
400 | 92985109241 | 600 | ![]() | |
Odin ![]() |
400 | 43210520959 | 600 | ![]() | |
JW001 | 400 | 27893872705 | 600 | ![]() | |
6acoTa ![]() |
400 | 1672530593891 | 590 | Outlaws | ![]() |
Neah | 400 | 255492252000 | 590 | ![]() | |
xxxbonoxxx | 400 | 117438281100 | 590 | ![]() | |
HELL | 400 | 55409261682 | 590 | ![]() | |
Lords | 400 | 21381866634 | 590 | ![]() | |
LordDL ![]() |
400 | 2554634676510 | 580 | LaLiga | ![]() |
IceLorD | 400 | 220984313019 | 580 | ![]() | |
xSlow3D ![]() |
400 | 99514762962 | 580 | ![]() | |
Wiseco | 400 | 81885611122 | 580 | ![]() | |
StylloCaio ![]() |
400 | 38685379841 | 580 | ![]() | |
MurderNova | 400 | 29867100000 | 580 | ![]() | |
LeonHardt | 400 | 29712505031 | 580 | ![]() | |
Mirkek | 400 | 10502608710 | 580 | ![]() | |
micropenis | 400 | 4639226400 | 580 | ![]() | |
LordNikon | 400 | 2112688797 | 580 | ![]() | |
BATKATA ![]() |
400 | 421808304522 | 570 | Outlaws | ![]() |