Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
GanZSouth ![]() |
400 | 185160942157 | 882 | ![]() | |
Krilios ![]() |
1 | 441508437786 | 3301 | DACII | ![]() |
KINIING | 400 | 22939288435 | 3281 | ![]() | |
Kashimlols ![]() |
400 | 625490930283 | 1261 | ![]() | |
Arch ![]() |
400 | 549115365452 | 381 | Outlaws | ![]() |
Yamato | 1 | 0 | 01 | ![]() | |
TaoVnn ![]() |
400 | 0 | 5000 | VietNam | ![]() |
Vision | 399 | 202263032258 | 4720 | ![]() | |
NeverDie | 400 | 16052589600 | 3830 | ![]() | |
CuBjm ![]() |
400 | 201129192219 | 3430 | VietNam | ![]() |
DigBickzZz | 358 | 523457721018 | 2680 | ![]() | |
MiracIe | 400 | 417417588959 | 2660 | ![]() | |
Mazzais | 400 | 72287274063 | 2610 | ![]() | |
Pogba ![]() |
400 | 114871940139 | 2500 | ![]() | |
SCANIA | 400 | 27852857097 | 2360 | ![]() | |
KIMME | 400 | 57880194379 | 2270 | ![]() | |
elGonzo | 1 | 173851556214 | 2180 | ![]() | |
DKnight | 1 | 119859507 | 1750 | ![]() | |
NguyenTuTe ![]() |
400 | 20476872440 | 1710 | VietNam | ![]() |
ZzleozZ ![]() |
400 | 313613141067 | 1680 | ![]() | |
DKProMax ![]() |
400 | 127505034414 | 1520 | VietNam | ![]() |
Polymer | 400 | 153997527834 | 1450 | ![]() | |
Saylor ![]() |
400 | 122631800959 | 1380 | DoJoB | ![]() |
Xzit | 400 | 21634234752 | 1360 | ![]() | |
Vicno1 | 400 | 70482230511 | 1280 | ![]() | |
Lares | 369 | 26068380399 | 1190 | ![]() | |
SugarDaddy ![]() |
400 | 39188591889 | 1130 | VietNam | ![]() |
Uncle | 400 | 166783400832 | 1100 | ![]() | |
LOUlS ![]() |
400 | 6581503500 | 1070 | AVENGERS | ![]() |
XanhxXanh | 15 | 0 | 1070 | ![]() | |
LASTKING ![]() |
400 | 119139138398 | 990 | CHEATERS | ![]() |
BladeKun | 400 | 31706327849 | 990 | ![]() | |
Omnifex ![]() |
400 | 872214750 | 950 | Ominous | ![]() |
Inferno ![]() |
400 | 12367170953 | 920 | LaLiga | ![]() |
ahihi | 400 | 75067774740 | 880 | ![]() | |
MiuCong | 400 | 49849090028 | 770 | ![]() | |
ReaL ![]() |
400 | 263061449244 | 690 | LaLiga | ![]() |
QuyVuong | 400 | 727782708977 | 660 | ![]() | |
TOP4EK ![]() |
400 | 26590938000 | 620 | ![]() | |
RaLpH22 | 400 | 206711683 | 620 | ![]() | |
OTEC | 400 | 339238688956 | 610 | ![]() | |
DKGiaLac | 400 | 3668009272 | 610 | ![]() | |
IceSword | 400 | 19736780700 | 590 | ![]() | |
BladeNice | 400 | 28177933340 | 580 | ![]() | |
Pornycles | 21 | 0 | 580 | ![]() | |
Knight ![]() |
400 | 366189209760 | 550 | ![]() | |
SuperDK ![]() |
400 | 282780475803 | 550 | VietNam | ![]() |
ArmyBK ![]() |
400 | 35855596700 | 550 | LaLiga | ![]() |
LapDen | 400 | 29989916502 | 550 | ![]() | |
AZURA | 1 | 3109738591 | 550 | ![]() | |
DKThanKinh | 400 | 50144688000 | 540 | ![]() | |
Kristal | 400 | 40297714380 | 540 | ![]() | |
AlphaAerox | 400 | 35730892800 | 540 | ![]() | |
Dunz | 400 | 17118643042 | 540 | ![]() | |
PaiN ![]() |
400 | 2309697367 | 540 | GENOCiDE | ![]() |
CreaturE | 400 | 118305747646 | 530 | ![]() | |
Ziro | 400 | 2258911642 | 520 | ![]() | |
ChienBInh | 400 | 60353612841 | 510 | ![]() | |
500G | 400 | 12341527842 | 500 | ![]() | |
TheDark ![]() |
400 | 8414628600 | 490 | ![]() | |
Tycalos | 400 | 2995295980 | 490 | ![]() | |
xxTheDark ![]() |
400 | 21024166515 | 480 | Outlaws | ![]() |
BOSSsovo ![]() |
400 | 19385723266 | 480 | VietNam | ![]() |
SuperBK | 400 | 270656393108 | 470 | ![]() | |
Reil | 400 | 166526209884 | 470 | ![]() | |
NoMercY | 400 | 42764047096 | 470 | ![]() | |
Duck | 400 | 16798989157 | 470 | ![]() | |
GABI ![]() |
400 | 16960529400 | 460 | ![]() | |
LawrenceBM ![]() |
400 | 6798726480 | 410 | DACII | ![]() |
DryKill | 400 | 1827423101 | 400 | ![]() | |
EmChua16 | 400 | 12010083750 | 390 | ![]() | |
Trong | 400 | 7261900800 | 380 | ![]() | |
domis | 400 | 3113260803 | 380 | ![]() | |
bunaL | 400 | 0 | 370 | ![]() | |
watetew | 1 | 5039496550 | 360 | ![]() | |
MrBk | 400 | 240774434522 | 340 | ![]() | |
DR4GON ![]() |
400 | 160497896802 | 340 | HOME | ![]() |
BkFasT | 400 | 47301572841 | 340 | ![]() | |
Strong | 400 | 17931121845 | 330 | ![]() | |
Phappi | 175 | 801909736 | 330 | ![]() | |
DIVINE | 400 | 352221220 | 330 | ![]() | |
lDvp | 400 | 42844859750 | 320 | ![]() | |
Nero ![]() |
400 | 12480650475 | 320 | LaLiga | ![]() |
TNTBG | 62 | 0 | 320 | ![]() | |
KoSoAi | 400 | 1427028400 | 310 | ![]() | |
xXxPEPExXx | 362 | 357474529 | 310 | ![]() | |
Baby | 400 | 11144564200 | 280 | ![]() | |
Astralon | 400 | 6595458100 | 280 | ![]() | |
tkdoido ![]() |
400 | 1613479032 | 280 | ![]() | |
BenjaminRo | 400 | 11134275648 | 270 | ![]() | |
BibicuBK | 400 | 7674310693 | 260 | ![]() | |
Absolutely ![]() |
326 | 6723874205 | 260 | ![]() | |
Konan | 400 | 25910646005 | 250 | ![]() | |
BIXL | 400 | 12072637060 | 250 | ![]() | |
bkPUCCIxD | 54 | 0 | 250 | ![]() | |
BUTIvoLAOK | 400 | 42272555282 | 240 | ![]() | |
GabeBK | 400 | 2317072669 | 240 | ![]() | |
KINGINAMO | 1 | 0 | 220 | ![]() | |
Burittos | 400 | 51733355434 | 210 | ![]() | |
DauXanh ![]() |
400 | 18926802041 | 210 | ![]() |