Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
Osahama ![]() |
400 | 126169080455 | 952 | ![]() | |
Saddler | 400 | 38898692686 | 1511 | ![]() | |
TaolaTeo | 183 | 1177788906602 | 871 | ![]() | |
WIZkhalifa | 54 | 39167764586 | 01 | ![]() | |
Pink | 1 | 2790558791 | 01 | ![]() | |
VinaO ![]() |
400 | 7520386600 | 5000 | DoJoB | ![]() |
3XOA | 1 | 6460106289 | 4310 | ![]() | |
Lexus | 400 | 395254184154 | 3860 | ![]() | |
Blohastii | 355 | 32889904775 | 3330 | ![]() | |
HotLe | 1 | 589897800 | 2770 | ![]() | |
VOLVO | 400 | 8062171346 | 2220 | ![]() | |
CahyRs | 400 | 1098845170 | 1640 | ![]() | |
CuBjmDs3 ![]() |
400 | 5497403556 | 1520 | ![]() | |
DaiPhapSu | 400 | 45186422400 | 1370 | ![]() | |
Dummy ![]() |
400 | 235017675973 | 1310 | DACII | ![]() |
Avalon | 400 | 0 | 1200 | ![]() | |
Rombanka | 400 | 219052922397 | 1140 | ![]() | |
WizKun | 400 | 2821040892 | 990 | ![]() | |
Leto ![]() |
400 | 21476173950 | 920 | ![]() | |
Kakavasha | 400 | 27359269167 | 850 | ![]() | |
Brook ![]() |
400 | 36740431881 | 760 | LaLiga | ![]() |
PESADELO | 400 | 5083094526 | 720 | ![]() | |
360DW | 400 | 0 | 700 | ![]() | |
Arion | 396 | 6150984240 | 630 | ![]() | |
KPEM ![]() |
400 | 479366369986 | 600 | Outlaws | ![]() |
JESUS | 400 | 13329729050 | 540 | ![]() | |
Zeref | 323 | 16556489762 | 530 | ![]() | |
PhuThuy | 400 | 126381800 | 530 | ![]() | |
Zanami | 400 | 19690898876 | 520 | ![]() | |
HEHEHEHE | 400 | 9247232932 | 450 | ![]() | |
Craven | 400 | 66786359818 | 440 | ![]() | |
KhoaNgan1 | 1 | 0 | 440 | ![]() | |
DarkElf ![]() |
400 | 12600460435 | 430 | Alcohol | ![]() |
Spidi | 400 | 6263620932 | 420 | ![]() | |
Snoopy | 400 | 27585370182 | 410 | ![]() | |
BaconSM1 | 400 | 15237252604 | 370 | ![]() | |
Darkkk | 400 | 1842740350 | 370 | ![]() | |
xMgShionx | 334 | 323506700 | 370 | ![]() | |
Enlil | 369 | 16989472722 | 360 | ![]() | |
Snoop | 400 | 1015137750 | 350 | ![]() | |
MussLon | 400 | 11641092540 | 330 | ![]() | |
Zedxix | 400 | 22053232709 | 310 | ![]() | |
zeNKy | 400 | 36329706258 | 300 | ![]() | |
Computer | 400 | 34110520635 | 300 | ![]() | |
doms | 400 | 23489401934 | 280 | ![]() | |
MagoBlack | 400 | 823009134 | 280 | ![]() | |
Ramallo | 393 | 0 | 270 | ![]() | |
5roff | 387 | 0 | 270 | ![]() | |
DeathEdge | 400 | 2756266590 | 260 | ![]() | |
BEYONDER | 1 | 0 | 260 | ![]() | |
POTTER | 400 | 976972700 | 250 | ![]() | |
Merlin | 400 | 947120521 | 250 | ![]() | |
Gilgamesh | 400 | 0 | 240 | ![]() | |
Lukas | 400 | 17685555120 | 220 | ![]() | |
Kang | 400 | 3868113990 | 220 | ![]() | |
dwdd | 400 | 704146548 | 220 | ![]() | |
xCrowley | 398 | 659755000 | 220 | ![]() | |
Thorg | 400 | 11592834267 | 210 | ![]() | |
Wizzie | 387 | 430001705 | 210 | ![]() | |
Malifex | 378 | 2476523069 | 200 | ![]() | |
Avest | 400 | 28180476 | 200 | ![]() | |
PhamCa | 400 | 35868870841 | 190 | ![]() | |
KeLTHuZaD | 231 | 0 | 190 | ![]() | |
thienthong | 400 | 19960198904 | 180 | ![]() | |
Akimm ![]() |
400 | 479274852 | 170 | ![]() | |
Johnny | 354 | 636164243 | 160 | ![]() | |
PUNISHMENT | 386 | 0 | 160 | ![]() | |
NEWBIE | 400 | 7824978753 | 150 | ![]() | |
TruVuong | 400 | 1194763570 | 140 | ![]() | |
KIBA | 91 | 66748600 | 140 | ![]() | |
Suna | 177 | 621364700 | 130 | ![]() | |
HellBoY | 195 | 0 | 120 | ![]() | |
miyo ![]() |
400 | 3283587392 | 110 | ![]() | |
DWard | 315 | 0 | 110 | ![]() | |
Witchcraft | 400 | 4505897881 | 100 | ![]() | |
500Ero | 400 | 0 | 90 | ![]() | |
Jadosan ![]() |
168 | 0 | 90 | ![]() | |
VTGAY | 167 | 0 | 90 | ![]() | |
BaguaL | 400 | 0 | 80 | ![]() | |
Orion | 400 | 0 | 80 | ![]() | |
xInc | 393 | 0 | 80 | ![]() | |
HullK | 376 | 0 | 80 | ![]() | |
BLESSED2 | 400 | 0 | 70 | ![]() | |
UiGioiUi | 400 | 2079838638 | 60 | ![]() | |
AhxSM | 400 | 0 | 60 | ![]() | |
Jardd | 400 | 0 | 60 | ![]() | |
CaChepLon | 71 | 0 | 60 | ![]() | |
SmPu | 400 | 19670728 | 50 | ![]() | |
DesGens | 70 | 80837219 | 40 | ![]() | |
Moquito | 400 | 0 | 40 | ![]() | |
BaBaYaga | 388 | 0 | 40 | ![]() | |
Tony | 382 | 0 | 40 | ![]() | |
ToXoT | 376 | 0 | 40 | ![]() | |
VnBu | 361 | 0 | 20 | ![]() | |
SgtBiGDiCK | 296 | 0 | 20 | ![]() | |
June | 395 | 0 | 10 | ![]() | |
MagoTeeN | 364 | 0 | 10 | ![]() | |
Afera | 331 | 0 | 10 | ![]() | |
TestGame02 | 328 | 0 | 10 | ![]() | |
Alexius | 400 | 0 | 00 | ![]() |