Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
DorkHEADzZ | 400 | 23343926400 | 1371 | ![]() | |
IK07 | 1 | 0 | 01 | ![]() | |
Himass | 212 | 11301986136 | 4600 | ![]() | |
MewTow | 353 | 2393346975 | 4500 | ![]() | |
Leopold2 | 1 | 60978786807 | 3430 | ![]() | |
Babylon | 324 | 2483151571 | 3430 | ![]() | |
Gens | 400 | 34210956441 | 2770 | ![]() | |
DeathBlade | 400 | 5238685320 | 2700 | ![]() | |
ChemVKL | 1 | 31061757291 | 1680 | ![]() | |
Muggy1 | 400 | 391832381370 | 1560 | ![]() | |
vietUU | 400 | 319275630562 | 1380 | ![]() | |
ArticUNO | 400 | 0 | 1340 | ![]() | |
MolTRES | 400 | 0 | 1340 | ![]() | |
ZapDOS | 400 | 0 | 1340 | ![]() | |
ProBoy ![]() |
400 | 407190546548 | 1270 | VietNam | ![]() |
PhaThien | 400 | 34312062057 | 1220 | ![]() | |
ahuhu | 400 | 0 | 1170 | ![]() | |
Deus ![]() |
400 | 1444696320 | 990 | CHEATERS | ![]() |
DuongKa | 317 | 0 | 790 | ![]() | |
Demiurgo | 400 | 17536955738 | 710 | ![]() | |
DonzZzKIE4 | 400 | 0 | 690 | ![]() | |
Kritagun | 400 | 31613303555 | 680 | ![]() | |
DonzZzKie2 | 400 | 0 | 680 | ![]() | |
DonzZzKIE3 | 400 | 0 | 680 | ![]() | |
DonzZzKIE1 | 400 | 0 | 670 | ![]() | |
MaThan | 400 | 250077353140 | 660 | ![]() | |
JW002 | 400 | 29727825600 | 600 | ![]() | |
BOSS ![]() |
400 | 8882281906 | 540 | GENOCiDE | ![]() |
SingurIK ![]() |
400 | 30313622223 | 530 | DACII | ![]() |
NeoKnight | 1 | 0 | 530 | ![]() | |
Xylan ![]() |
400 | 24621719232 | 520 | ![]() | |
AnarchyLV | 400 | 24629610750 | 470 | ![]() | |
xaoc | 400 | 73834315733 | 440 | ![]() | |
TheBesT ![]() |
15 | 20519202203 | 420 | LaLiga | ![]() |
Manuels | 258 | 20836919277 | 400 | ![]() | |
iPanda ![]() |
400 | 127003247812 | 380 | BINI | ![]() |
Yukino | 305 | 416603880 | 380 | ![]() | |
SaoEmXaTa | 195 | 4729159560 | 370 | ![]() | |
RESHINCOV | 400 | 8231155200 | 330 | ![]() | |
Naked | 400 | 1608802179 | 330 | ![]() | |
TonyWar ![]() |
400 | 62381531025 | 320 | ![]() | |
Tevez | 400 | 12728037140 | 310 | ![]() | |
Klueless | 400 | 9457965777 | 300 | ![]() | |
SHEERA | 400 | 7870237675 | 300 | ![]() | |
Anh6 | 400 | 6964205913 | 300 | ![]() | |
BananaCake | 398 | 107780200 | 300 | ![]() | |
BaBiBa ![]() |
350 | 13209717657 | 290 | ![]() | |
Mr1991 | 400 | 32983503867 | 280 | ![]() | |
TyraNIK | 400 | 5435968320 | 280 | ![]() | |
Shawo ![]() |
400 | 31763600 | 280 | DACII | ![]() |
ep1cado | 400 | 4256924384 | 260 | ![]() | |
Magrao | 400 | 15358273993 | 250 | ![]() | |
Roscatu | 400 | 14208379461 | 250 | ![]() | |
suns | 400 | 3055035150 | 250 | ![]() | |
RENNA | 400 | 20351770773 | 240 | ![]() | |
xMvPx ![]() |
400 | 16353560481 | 220 | ![]() | |
SonGoKu | 400 | 12501875099 | 210 | ![]() | |
hoangtran | 400 | 12069141212 | 210 | ![]() | |
BOURO | 1 | 6626874858 | 210 | ![]() | |
XOHA | 400 | 19047805511 | 200 | ![]() | |
kytasik | 400 | 7684202887 | 200 | ![]() | |
BigWhammzy ![]() |
400 | 118998000 | 200 | ![]() | |
CebuBagtik | 151 | 0 | 200 | ![]() | |
TestGame01 | 400 | 13767213600 | 190 | ![]() | |
sh4d0w | 389 | 4652757829 | 190 | ![]() | |
Pier | 23 | 0 | 170 | ![]() | |
XOIGA | 400 | 410954510 | 160 | ![]() | |
Kina | 400 | 7338097140 | 150 | ![]() | |
Nacho | 400 | 4042779400 | 140 | ![]() | |
Rudais | 344 | 97745000 | 120 | ![]() | |
SecretTH | 382 | 0 | 120 | ![]() | |
Ichig0 | 166 | 0 | 120 | ![]() | |
MaXiii | 169 | 0 | 110 | ![]() | |
BeleauaIL | 31 | 11469957897 | 100 | ![]() | |
Nando | 400 | 0 | 100 | ![]() | |
zveris | 400 | 9313920 | 90 | ![]() | |
VTDOTINDER | 167 | 0 | 90 | ![]() | |
ABELOA | 122 | 0 | 90 | ![]() | |
Gerr | 1 | 0 | 90 | ![]() | |
KIKOKUKY | 400 | 26316377251 | 80 | ![]() | |
Yone | 309 | 1664206336 | 80 | ![]() | |
AGRESSiVE | 400 | 298011198 | 60 | ![]() | |
Atlantis | 391 | 0 | 60 | ![]() | |
DrKristaps | 342 | 0 | 60 | ![]() | |
SeeK | 169 | 0 | 60 | ![]() | |
Alex6 | 400 | 268003586 | 50 | ![]() | |
iAmVaaLaaK | 300 | 0 | 50 | ![]() | |
Boyceta | 14 | 0 | 50 | ![]() | |
XuanHaNoi | 1 | 0 | 40 | ![]() | |
Farmador | 400 | 0 | 30 | ![]() | |
NeOmi ![]() |
400 | 0 | 30 | Outlaws | ![]() |
Immortal | 374 | 0 | 20 | ![]() | |
Gpierre | 400 | 0 | 10 | ![]() | |
RARURAS | 400 | 0 | 10 | ![]() | |
CayBS | 351 | 0 | 10 | ![]() | |
PRESKO | 349 | 0 | 10 | ![]() | |
TraibiaHoi | 322 | 0 | 10 | ![]() | |
XIII | 300 | 0 | 10 | ![]() | |
Darkisa | 1 | 0 | 10 | ![]() | |
HanLap | 400 | 94040431 | 00 | ![]() |