PLAYER | Level | ResGR |
1 | 3078 | |
1 | 1468 | |
365 | 558 | |
4. Came4you |
1 | 1397 |
5. Kalin |
27 | 1415 |
1 | 05 | |
7. Matha |
400 | 2394 |
368 | 1044 | |
9. QuyCai |
400 | 4113 |
10. Shwakie4 |
156 | 2693 |
PLAYER | Level | ResGR |
387 | 4034 | |
1 | 1124 | |
80 | 5113 | |
4. Reflex |
338 | 4553 |
5. GameRac |
400 | 3523 |
6. Jewel |
177 | 2933 |
7. Dummy |
197 | 2883 |
8. 1Trick |
400 | 2323 |
9. Poison |
400 | 4342 |
10. Broken |
1 | 2702 |
Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
Leshrac ![]() |
1 | 878698168417 | 1468 | Outlaws | ![]() |
Kalin | 27 | 302615667465 | 1415 | ![]() | |
TaoVietNam | 368 | 137024290671 | 1044 | ![]() | |
Shwakie4 | 156 | 110208270216 | 2693 | ![]() | |
Zamolxe ![]() |
400 | 142473345035 | 1552 | DACII | ![]() |
GirtasEzys ![]() |
400 | 120268776865 | 3980 | Outlaws | ![]() |
PHINE666 | 400 | 34326191185 | 3780 | ![]() | |
CuBjmDs2 | 400 | 42209191141 | 3310 | ![]() | |
Matador ![]() |
400 | 55860494310 | 2660 | LaLiga | ![]() |
PickleGay | 400 | 7024297500 | 2300 | ![]() | |
ReiKundun | 400 | 36222638179 | 2220 | ![]() | |
Khoai | 400 | 48472101610 | 2050 | ![]() | |
KDVipLs | 400 | 60206415708 | 1370 | ![]() | |
LWizard | 1 | 113528582 | 1200 | ![]() | |
Chrono | 112 | 34300254621 | 960 | ![]() | |
Lance | 400 | 7912391000 | 940 | ![]() | |
OverNight | 120 | 12540392049 | 920 | ![]() | |
LigVN | 400 | 549219303665 | 820 | ![]() | |
Eletr3ck | 400 | 58594830000 | 810 | ![]() | |
Jackos | 400 | 9624162740 | 770 | ![]() | |
Sandey ![]() |
400 | 39842952277 | 680 | ![]() | |
xMalditOx | 400 | 1567225727 | 670 | ![]() | |
KuPsKePs ![]() |
400 | 312206792824 | 660 | BINI | ![]() |
Liverpool | 400 | 276382046416 | 660 | ![]() | |
TheRipper ![]() |
400 | 0 | 660 | DACII | ![]() |
Arigin | 306 | 22560940080 | 650 | ![]() | |
Lucian ![]() |
400 | 60061955348 | 560 | ![]() | |
Alex ![]() |
400 | 69246272150 | 550 | LaLiga | ![]() |
MaCaRong | 400 | 350145350946 | 540 | ![]() | |
Jade2 | 400 | 301159127575 | 540 | ![]() | |
RainBow | 400 | 256577440533 | 540 | ![]() | |
HansLanda | 400 | 100609186217 | 510 | ![]() | |
Makon ![]() |
400 | 47403588553 | 500 | GALAXY | ![]() |
DesTens136 ![]() |
400 | 2562283641 | 490 | Outlaws | ![]() |
SuperKun | 400 | 389981838400 | 480 | ![]() | |
ELCHOWA | 400 | 0 | 480 | ![]() | |
Razor ![]() |
400 | 3065078964 | 470 | VietNam | ![]() |
Kynda | 400 | 85297375350 | 450 | ![]() | |
PH0NG | 400 | 155827676550 | 440 | ![]() | |
Muss | 400 | 11204142512 | 430 | ![]() | |
WesTLW | 400 | 59478524766 | 410 | ![]() | |
KhoaLE | 376 | 0 | 410 | ![]() | |
FunBot | 400 | 175733498841 | 390 | ![]() | |
DevilI | 279 | 13186839502 | 380 | ![]() | |
Anubis | 400 | 30234674431 | 360 | ![]() | |
MrDunDun | 400 | 78587571700 | 340 | ![]() | |
Malfoy | 400 | 19842730600 | 310 | ![]() | |
Maxfire | 400 | 296193708 | 310 | ![]() | |
Kirimaru | 400 | 0 | 310 | ![]() | |
langaw | 1 | 0 | 310 | ![]() | |
shiido | 400 | 11993077800 | 300 | ![]() | |
P0R0T0 | 400 | 15096155967 | 290 | ![]() | |
ZHEFYR | 332 | 12919046000 | 280 | ![]() | |
Hishima | 400 | 4420669500 | 280 | ![]() | |
LANGAMER ![]() |
400 | 64690484973 | 270 | ![]() | |
HARD | 400 | 9215337633 | 270 | ![]() | |
Apoca ![]() |
400 | 13291936589 | 260 | ![]() | |
DeathNote | 400 | 975307060 | 260 | ![]() | |
TedBundy | 400 | 45193979139 | 250 | ![]() | |
Grezdei | 400 | 24681466815 | 250 | ![]() | |
ThjenSu | 400 | 37107090093 | 240 | ![]() | |
MellBourne ![]() |
400 | 11483978606 | 240 | ![]() | |
KondonSexo | 400 | 146551316 | 240 | ![]() | |
VnLight | 1 | 2242739731 | 220 | ![]() | |
NanoLW | 400 | 0 | 220 | ![]() | |
Sibo | 369 | 15595800 | 210 | ![]() | |
Boholinu | 400 | 0 | 210 | ![]() | |
Kundul | 182 | 0 | 210 | ![]() | |
KunDcZ | 400 | 17353481921 | 190 | ![]() | |
clear2 | 400 | 7929537860 | 180 | ![]() | |
Jason666 | 144 | 6168860370 | 180 | ![]() | |
KINDIN | 331 | 1881969304 | 170 | ![]() | |
ISHUR | 400 | 0 | 170 | ![]() | |
ZzjoudianZ | 260 | 62144800 | 160 | ![]() | |
Nessa ![]() |
400 | 0 | 160 | ![]() | |
Shusuke | 305 | 0 | 160 | ![]() | |
1111 | 129 | 14247712 | 150 | ![]() | |
Anh7 | 356 | 861430 | 150 | ![]() | |
JOHNNYSiNS ![]() |
400 | 0 | 140 | ![]() | |
DanChoiSG | 400 | 0 | 120 | ![]() | |
AKiLW | 106 | 0 | 120 | ![]() | |
Rancid | 400 | 17658186769 | 110 | ![]() | |
Wizz | 400 | 5394633750 | 110 | ![]() | |
Jameson ![]() |
400 | 316517985 | 100 | ![]() | |
Buzia | 386 | 18215015 | 90 | ![]() | |
NooB | 400 | 31519706 | 80 | ![]() | |
Invoker | 353 | 0 | 80 | ![]() | |
Omnom | 342 | 0 | 70 | ![]() | |
Clon | 380 | 0 | 60 | ![]() | |
Jayss | 305 | 0 | 60 | ![]() | |
Zyocis | 400 | 0 | 50 | ![]() | |
KD333 | 400 | 0 | 40 | ![]() | |
SuniHui ![]() |
354 | 0 | 30 | ![]() | |
NoName | 1 | 0 | 30 | ![]() | |
Caliscoco | 400 | 0 | 20 | ![]() | |
VietCuong | 400 | 0 | 20 | ![]() | |
VnDmg | 1 | 0 | 20 | ![]() | |
KDCR | 400 | 1924286000 | 10 | ![]() | |
360KunDun | 400 | 0 | 10 | ![]() | |
CIRUJAMON | 400 | 0 | 10 | ![]() |