PLAYER | Level | ResGR |
1 | 3078 | |
1 | 1468 | |
365 | 558 | |
4. Came4you |
1 | 1397 |
5. Kalin |
27 | 1415 |
1 | 05 | |
7. Matha |
400 | 2394 |
368 | 1044 | |
9. QuyCai |
400 | 4113 |
10. Shwakie4 |
156 | 2693 |
PLAYER | Level | ResGR |
387 | 4034 | |
1 | 1074 | |
400 | 5093 | |
4. Reflex |
400 | 4533 |
5. GameRac |
400 | 3523 |
6. Jewel |
177 | 2933 |
7. Dummy |
197 | 2883 |
8. 1Trick |
400 | 2323 |
9. Poison |
400 | 4342 |
10. Broken |
1 | 2672 |
Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
Dummy | 197 | 9524325094965 | 2883 | ![]() | |
1Trick | 400 | 84603301600829 | 2323 | ![]() | |
Bieng | 72 | 43595629608005 | 9961 | ![]() | |
Play | 400 | 2111042705087 | 4601 | ![]() | |
Boss ![]() |
176 | 29347410417296 | 2211 | ![]() | |
WizKing | 400 | 12295018615274 | 1641 | ![]() | |
paniK | 283 | 571831966594 | 1201 | ![]() | |
Nomas | 1 | 11393840146312 | 3550 | ![]() | |
ZOOZ | 400 | 23478037229479 | 3050 | ![]() | |
Anonimo | 20 | 15056515966464 | 2540 | ![]() | |
Coutinho | 400 | 6237534680042 | 2370 | ![]() | |
Ketalar | 400 | 2790321691136 | 1940 | ![]() | |
DWale | 400 | 31980080128 | 1850 | ![]() | |
Wizzard | 400 | 0 | 1730 | ![]() | |
King ![]() |
400 | 131139507792 | 1460 | AEVN | ![]() |
xSaint ![]() |
400 | 189161254612 | 1000 | TOP1 | ![]() |
Qobuz ![]() |
205 | 383189117498 | 960 | HiEnd | ![]() |
DungLaChay | 400 | 180419153036 | 850 | ![]() | |
Hades | 400 | 15874010559883 | 760 | ![]() | |
WolfSchanz | 400 | 35993941072 | 600 | ![]() | |
DuyDW ![]() |
400 | 10226905303638 | 580 | AEVN | ![]() |
Merlin | 400 | 1202607465216 | 550 | ![]() | |
coffee | 353 | 4141726862516 | 500 | ![]() | |
DwVietNam | 1 | 0 | 430 | ![]() | |
Ukraineee | 400 | 103957266765 | 390 | ![]() | |
Cupido | 400 | 0 | 380 | ![]() | |
DWPRoMax | 340 | 0 | 350 | ![]() | |
ZharowSM ![]() |
400 | 150739716472 | 310 | ![]() | |
Arkadius | 400 | 560119789824 | 300 | ![]() | |
CleviN | 400 | 7413205381248 | 270 | ![]() | |
Ahihi21 | 400 | 650376187980 | 250 | ![]() | |
KPEM ![]() |
400 | 3602289064428 | 240 | TearDrop | ![]() |
preum | 400 | 3026802339917 | 230 | ![]() | |
BowzerFury ![]() |
71 | 21940349737247 | 210 | GUARDIAN | ![]() |
Suntrider | 400 | 367892425728 | 210 | ![]() | |
4SnowSH | 12 | 48335223183617 | 200 | ![]() | |
BowserFury ![]() |
400 | 1219366813210 | 200 | ![]() | |
fullagi | 400 | 171291648149 | 200 | ![]() | |
WizDog | 400 | 9826204781944 | 190 | ![]() | |
ahihi | 1 | 477564363324 | 190 | ![]() | |
HeJleGaJl | 400 | 240530799104 | 180 | ![]() | |
DwChukY ![]() |
400 | 350370285082 | 170 | ![]() | |
ClgtDmm | 72 | 244678776292 | 170 | ![]() | |
JigsZ | 400 | 179304370985 | 170 | ![]() | |
Kalxas | 400 | 1633055730 | 170 | ![]() | |
Buffo3 | 162 | 473178329049 | 160 | ![]() | |
PaPaDoC | 400 | 360437182976 | 160 | ![]() | |
EduSM | 8 | 0 | 150 | ![]() | |
LOUIS | 400 | 261340597958 | 130 | ![]() | |
Hyperdrone | 400 | 0 | 130 | ![]() | |
xxWARxx | 400 | 0 | 130 | ![]() | |
Karthus | 400 | 7442999202288 | 120 | ![]() | |
Padjas | 8 | 1612519103269 | 120 | ![]() | |
DarkWird | 400 | 119633582686 | 120 | ![]() | |
xDevil ![]() |
400 | 13557104127 | 120 | ![]() | |
BuffSheild | 400 | 3005069878 | 120 | ![]() | |
MaXiSM | 400 | 0 | 120 | ![]() | |
xRaZoRx | 86 | 0 | 120 | ![]() | |
maciek ![]() |
30 | 0 | 120 | ![]() | |
JessieJ | 400 | 0 | 110 | ![]() | |
Yoowoo | 400 | 0 | 110 | ![]() | |
FlyAway ![]() |
400 | 9342568400896 | 100 | TearDrop | ![]() |
1SHOT | 400 | 8155673240957 | 100 | ![]() | |
ADMerlin | 400 | 739648174664 | 100 | ![]() | |
danny912 | 400 | 305204618400 | 100 | ![]() | |
DWPeruvian | 242 | 248817660672 | 100 | ![]() | |
Hyakkimaru | 67 | 0 | 100 | ![]() | |
DamMeDW | 400 | 49159768835968 | 90 | ![]() | |
BUOITOVAT | 400 | 23675056717315 | 90 | ![]() | |
HUNTER | 400 | 20323599542 | 90 | ![]() | |
miyo | 400 | 0 | 90 | ![]() | |
SoulScream | 18 | 0 | 90 | ![]() | |
DiepLaoMa | 400 | 5265029861120 | 80 | ![]() | |
SBSB | 400 | 5091493460303 | 80 | ![]() | |
LideX ![]() |
400 | 429056947225 | 80 | ![]() | |
Paragranum | 400 | 0 | 80 | ![]() | |
Secreto | 400 | 0 | 80 | ![]() | |
Create | 1 | 0 | 80 | ![]() | |
Wyvern | 400 | 5496440327936 | 70 | ![]() | |
S2LacLoi | 400 | 481342588983 | 70 | ![]() | |
Time | 400 | 444930920889 | 70 | ![]() | |
TmpsT | 400 | 18822531622 | 70 | ![]() | |
ElPonso | 400 | 0 | 70 | ![]() | |
Nanominium | 400 | 0 | 70 | ![]() | |
PaksDW | 1 | 0 | 70 | ![]() | |
Shade | 1 | 0 | 70 | ![]() | |
Mystogan | 400 | 28755444656965 | 60 | ![]() | |
1stVN ![]() |
400 | 22202067867399 | 60 | ![]() | |
Parasite ![]() |
400 | 13465605726484 | 60 | ![]() | |
MalyDW ![]() |
400 | 4841681690306 | 60 | GUARDIAN | ![]() |
Lavitz ![]() |
400 | 3442806758656 | 60 | ![]() | |
ParasiteV2 | 400 | 254288131506 | 60 | ![]() | |
MERLINS ![]() |
400 | 155849924964 | 60 | ![]() | |
oAghanims | 400 | 61851947179 | 60 | ![]() | |
Wisard | 400 | 9121188429 | 60 | ![]() | |
BRAZZAgg ![]() |
400 | 0 | 60 | ![]() | |
CrazySM | 400 | 0 | 60 | ![]() | |
Guachito | 400 | 0 | 60 | ![]() | |
NITO | 400 | 0 | 60 | ![]() | |
SirEreN | 400 | 0 | 60 | ![]() |