PLAYER | Level | ResGR |
1 | 3078 | |
1 | 1468 | |
365 | 558 | |
4. Came4you |
1 | 1397 |
5. Kalin |
27 | 1415 |
1 | 05 | |
7. Matha |
400 | 2394 |
368 | 1044 | |
9. QuyCai |
400 | 4113 |
10. Shwakie4 |
156 | 2693 |
PLAYER | Level | ResGR |
387 | 4034 | |
1 | 1144 | |
400 | 5123 | |
4. Reflex |
1 | 4563 |
5. GameRac |
400 | 3523 |
6. Jewel |
177 | 2933 |
7. Dummy |
197 | 2883 |
8. 1Trick |
400 | 2323 |
9. Poison |
400 | 4342 |
10. Broken |
1 | 2712 |
Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
LOTR ![]() |
400 | 0 | 5123 | ![]() | |
KuzoNoHa ![]() |
105 | 10095340562462 | 1822 | TOP1 | ![]() |
HunterLE ![]() |
400 | 14592371576763 | 62 | Warriors | ![]() |
Weekend | 1 | 29766685265238 | 7441 | ![]() | |
KDSerizawa ![]() |
155 | 1743271320212 | 1511 | ![]() | |
lMalditOl ![]() |
206 | 34065108531458 | 1121 | COUNCIL | ![]() |
Pachacutec | 400 | 85096611366378 | 691 | ![]() | |
Magz ![]() |
400 | 0 | 33560 | TOP1 | ![]() |
leDrop | 220 | 851481960781 | 26070 | ![]() | |
DL11 | 1 | 4534176072244 | 10160 | ![]() | |
Battousai | 400 | 9556196313344 | 9730 | ![]() | |
3331311 | 215 | 1168330835712 | 9240 | ![]() | |
line | 81 | 393589786979 | 8910 | ![]() | |
5555544444 | 85 | 7211611186619 | 8620 | ![]() | |
44433444 | 1 | 1091825367040 | 7880 | ![]() | |
CHUATE ![]() |
400 | 4372385979668 | 7430 | AEVN | ![]() |
Apollo | 88 | 6023225676993 | 5360 | ![]() | |
PsychoOoL | 400 | 2812839068496 | 5140 | ![]() | |
kaka | 400 | 1223275132742 | 4280 | ![]() | |
DevilEz | 400 | 12107449335168 | 4200 | ![]() | |
770vsLORD | 1 | 466206870362 | 4000 | ![]() | |
QuatNgua | 400 | 25134731221169 | 3740 | ![]() | |
SnaKeTR | 39 | 2788773716736 | 3360 | ![]() | |
ZOOD | 400 | 4583992534510 | 3080 | ![]() | |
Phenomen | 400 | 2094476937840 | 3060 | ![]() | |
222111 | 1 | 4044458036377 | 2600 | ![]() | |
Vezie | 335 | 57756809992 | 2280 | ![]() | |
Destiny | 400 | 8901529690028 | 2060 | ![]() | |
Ketamin ![]() |
400 | 1665554858515 | 1980 | AEVN | ![]() |
DarkDit ![]() |
1 | 15853892655424 | 1940 | ![]() | |
MasterChri | 400 | 538461055279 | 1850 | ![]() | |
CHARLES | 397 | 592162416895 | 1780 | ![]() | |
Hareklavit | 1 | 39138807808 | 1590 | ![]() | |
Saruman ![]() |
400 | 3728809524780 | 1580 | COUNCIL | ![]() |
Master | 246 | 1666412013130 | 1570 | ![]() | |
Lord | 23 | 2852089954 | 1550 | ![]() | |
Black | 116 | 5069339942676 | 1500 | ![]() | |
OD1N | 400 | 3242393450535 | 1500 | ![]() | |
DLConceal | 132 | 0 | 1460 | ![]() | |
Dlzz | 135 | 7866659310336 | 1410 | ![]() | |
Romeo ![]() |
400 | 3633525788233 | 1340 | AEVN | ![]() |
demolidor5 | 159 | 292434644023 | 1330 | ![]() | |
3Kronos3 | 400 | 79062937909019 | 1200 | ![]() | |
OoChimOo | 400 | 228288918880 | 1150 | ![]() | |
Chord ![]() |
369 | 31791096404 | 1140 | HiEnd | ![]() |
9999USD ![]() |
400 | 937688541184 | 1130 | ![]() | |
Heimdall | 225 | 5405932 | 1090 | ![]() | |
17Cm | 284 | 652973650130 | 1050 | ![]() | |
Muxac ![]() |
283 | 37144501019633 | 980 | TOP1 | ![]() |
KingLeon ![]() |
400 | 8741732200739 | 950 | AEVN | ![]() |
zKlaatu | 400 | 794255319040 | 940 | ![]() | |
Huawei | 400 | 55063851840 | 880 | ![]() | |
LorenLord | 400 | 0 | 870 | ![]() | |
Aerosmith | 400 | 80616882761 | 800 | ![]() | |
NightFury | 400 | 6504236677378 | 770 | ![]() | |
KoKo | 400 | 331481866428 | 760 | ![]() | |
xIMBAx | 400 | 315853552020 | 750 | ![]() | |
Shen | 400 | 19880525287409 | 730 | ![]() | |
DaNLoRD | 303 | 234130768743 | 670 | ![]() | |
Arlo ![]() |
400 | 0 | 660 | ![]() | |
KARANDASH | 400 | 3187368311383 | 650 | ![]() | |
OngTRum | 400 | 52624338982 | 640 | ![]() | |
Deldorf | 1 | 0 | 640 | ![]() | |
VietLod ![]() |
1 | 9963248196804 | 630 | AEVN | ![]() |
xBxLord | 400 | 23953024715761 | 620 | ![]() | |
Freyr | 400 | 19470354217856 | 620 | ![]() | |
DakLord | 400 | 18545068241 | 610 | ![]() | |
DL113 | 400 | 24373765390908 | 590 | ![]() | |
CrazyLorD | 276 | 76507315111 | 560 | ![]() | |
Tocbac | 400 | 7034889469440 | 530 | ![]() | |
Mazais | 400 | 3510470407436 | 530 | ![]() | |
YuShen | 300 | 362023495042 | 530 | ![]() | |
TrumDL3333 | 400 | 223319311310 | 520 | ![]() | |
SanRuud1 | 400 | 162153843911 | 500 | ![]() | |
Zura2DL | 400 | 0 | 500 | ![]() | |
S1MPLE | 400 | 18107261756848 | 470 | ![]() | |
DLTADAM ![]() |
400 | 222672105984 | 450 | AEVN | ![]() |
Akosihudaz | 400 | 2682145381811 | 430 | ![]() | |
NgocAnh ![]() |
400 | 16304466568056 | 390 | AEVN | ![]() |
Sharutei | 400 | 642399810487 | 360 | ![]() | |
GordexDL | 400 | 347300228925 | 360 | ![]() | |
LordEmpire ![]() |
400 | 24192371658128 | 350 | ![]() | |
Krisz | 400 | 7323953515 | 350 | ![]() | |
nullDL | 400 | 10091144403059 | 340 | ![]() | |
KINGKOY | 400 | 380828478387 | 330 | ![]() | |
OsanDL ![]() |
400 | 8733610347520 | 320 | ![]() | |
Adamantium | 5 | 492430056446 | 320 | ![]() | |
Madara | 400 | 3113302995701 | 300 | ![]() | |
ThichCa | 400 | 266843263545 | 290 | ![]() | |
Zyeon ![]() |
400 | 21824280537570 | 280 | ![]() | |
BullsEye ![]() |
400 | 2656629640643 | 280 | ![]() | |
SugarDaddy | 400 | 6014320225656 | 270 | ![]() | |
HanLov | 400 | 111908454169 | 260 | ![]() | |
Liverpool | 400 | 6008372961792 | 240 | ![]() | |
Pain | 400 | 1338268134131 | 240 | ![]() | |
xKRATOSx | 16 | 175911801025 | 240 | ![]() | |
Kats | 1 | 0 | 240 | ![]() | |
monte ![]() |
400 | 3301173576084 | 230 | Husaria | ![]() |
Emperium | 400 | 371688823392 | 230 | ![]() | |
Giunchi | 400 | 157037600308 | 230 | ![]() |